
When you need to look up the current zoning config of a Cisco SAN-switch / VSAN, there’s a number of commands that will help you. Because a “show run” doesn’t always do the trick well, especially if you have a large config. And using the “sh run | i “some text you’re looking for” doesn’t always help as well if you don’t know the exact phrase you’re looking for.
I hope this table helps:
|
show Command
|
Description |
|---|---|
| show zone | Displays zone information for all VSANs. |
| show zone vsan 100 | Displays zone information for VSAN 100. |
| show zoneset vsan 100 | Displays information for the zone set in VSAN 100. |
| show zoneset vsan 2-5 | Displays configured zone set information for a range of VSANs (2, 3, 4 and 5 in this case). |
| show zone name AZone | Displays members of zone “AZONE”. |
| show fcalias vsan 100 | Displays fcalias configuration in VSAN 100. |
| show zone member pwwn 20:00:00:25:b1:34:aa:c2 | Displays membership status of a port wwn. Very good if you’re concerned that 1 HBA is used in more than 1 zone! |
| show zone statistics | Displays zone statistics. |
| show zone statistics read-only-zoning | Displays read-only zoning statistics. |
| show zoneset active | Displays the active zone sets. |
| show zoneset brief | Displays brief descriptions of zone sets. |
| show zone active | Displays the active zones. |
| show zone status | Displays zone status. |
| show zone | Displays zone statistics. |
| show running | Displays the interface-based zones. |




Follow me on social media